Weekly Cool Points

Pick a winner for every game this week. Most correct picks wins the week - it all adds up for the season too.

Enter your name and PIN to make your picks - same sign-in as everywhere else on the site.

New here? Sign up just for Cool Points - or register for the full survivor pool too, if you want both.

Season Standings

Total correct picks across every scored week this season.

Sue Kinsey 40 Jami Moch 38 Ted Basaites 38 Adrianna 37 Karrie Valenti 37 Laura Jean Valenti 37 Stanford Cline 37 Kim Wilde 36 Michele Valenti 35 Brian Pittman 33
#NameCorrectPicked
1 Sue Kinsey 40 59
2 Jami Moch 38 59
3 Ted Basaites 38 72
4 Adrianna 37 59
5 Karrie Valenti 37 59
6 Laura Jean Valenti 37 72
7 Stanford Cline 37 72
8 Kim Wilde 36 59
9 Michele Valenti 35 72
10 Brian Pittman 33 72
11 Jim 33 59
12 Joe Valenti 32 72
13 Elaine Campbell 31 59
14 Amelia Moore 14 30
15 Kelli Schott 10 15

Weekly Winners

Week 6

Picks are hidden until this week's first game kicks off.

Week 5

Winner: Sue Kinsey (11 correct)

Sue Kinsey 11 Adrianna 10 Karrie Valenti 9 Kim Wilde 9 Jami Moch 8 Jim 8 Stanford Cline 8 Ted Basaites 8 Elaine Campbell 7 Joe Valenti 7
#NameCorrectPicked
1 Sue Kinsey 11 14
2 Adrianna 10 14
3 Karrie Valenti 9 14
4 Kim Wilde 9 14
5 Jami Moch 8 14
6 Jim 8 14
7 Stanford Cline 8 14
8 Ted Basaites 8 14
9 Elaine Campbell 7 14
10 Joe Valenti 7 14
11 Laura Jean Valenti 7 14
12 Michele Valenti 7 14
13 Brian Pittman 6 14

Week 4

Tied for the win: Jami Moch, Sue Kinsey (12 correct)

Jami Moch 12 Sue Kinsey 12 Karrie Valenti 11 Kim Wilde 11 Laura Jean Valenti 11 Brian Pittman 10 Elaine Campbell 10 Joe Valenti 10 Michele Valenti 10 Ted Basaites 10
#NameCorrectPicked
1 Jami Moch 12 15
2 Sue Kinsey 12 15
3 Karrie Valenti 11 15
4 Kim Wilde 11 15
5 Laura Jean Valenti 11 15
6 Brian Pittman 10 15
7 Elaine Campbell 10 15
8 Joe Valenti 10 15
9 Michele Valenti 10 15
10 Ted Basaites 10 15
11 Adrianna 9 15
12 Jim 9 15
13 Stanford Cline 9 15

Week 3

Tied for the win: Karrie Valenti, Stanford Cline (10 correct)

Karrie Valenti 10 Stanford Cline 10 Jami Moch 9 Michele Valenti 9 Ted Basaites 9 Adrianna 8 Brian Pittman 8 Laura Jean Valenti 8 Sue Kinsey 8 Amelia Moore 7
#NameCorrectPicked
1 Karrie Valenti 10 15
2 Stanford Cline 10 15
3 Jami Moch 9 15
4 Michele Valenti 9 15
5 Ted Basaites 9 15
6 Adrianna 8 15
7 Brian Pittman 8 15
8 Laura Jean Valenti 8 15
9 Sue Kinsey 8 15
10 Amelia Moore 7 15
11 Jim 7 15
12 Kim Wilde 7 15
13 Elaine Campbell 6 15
14 Joe Valenti 6 15

Week 2

Tied for the win: Laura Jean Valenti, Ted Basaites (11 correct)

Laura Jean Valenti 11 Ted Basaites 11 Adrianna 10 Kelli Schott 10 Stanford Cline 10 Brian Pittman 9 Jami Moch 9 Jim 9 Joe Valenti 9 Kim Wilde 9
#NameCorrectPicked
1 Laura Jean Valenti 11 15
2 Ted Basaites 11 15
3 Adrianna 10 15
4 Kelli Schott 10 15
5 Stanford Cline 10 15
6 Brian Pittman 9 15
7 Jami Moch 9 15
8 Jim 9 15
9 Joe Valenti 9 15
10 Kim Wilde 9 15
11 Michele Valenti 9 15
12 Sue Kinsey 9 15
13 Elaine Campbell 8 15
14 Amelia Moore 7 15
15 Karrie Valenti 7 15

Week 1

No Cool Points picks were submitted this week.